Remington Model 11-48
The illustrations shown below was scanned off a Remington factory parts list, and
are
factory part numbers. This is important
as about all obsolete parts suppliers use
ONLY factory or closely associated numbers
where ever possible so everyone is on the same page. This model also has a sibling, model of Sportsman 48 designation, which was one of Remington's method of designating the firearm
could only hold 2 rounds in the chamber, (therefore complying with the Federal
Migratory Bird laws) as compared to a magazine capacity of more, requiring a
"plug".
The parts listed below are for your identification purposes only. The author of this website DOES NOT have any parts. |
The Above illustration & parts listing below was taken from 1979 Remington factory repair/parts manual
Remington Model 11-48 & Sportsman 48
were both introduced in 1949, the
Sportsman 48 was discontinued in 1959
while the 11-48 was discontinued in 1968
They were built in 12, 16, 20, 28 Ga. & 410
AND all parts are factory OBSOLETE
This page is the master 12 Ga. list, of which other gauges may also use common parts.
ID # |
Part Number |
Nomenclature |
ID # |
Part Number |
Nomenclature |
1 | 17360 | Action Spring | 39 | 19014 | Hammer Spring |
2 | 17361 | Action Spring Follower | 40 | 21655 | Link, Left |
. | 23180 | Action Spring Follower Assembly | 41 | 21656 | Link, Right |
3 | 17362 | Action Spring Plug | 42 | 17467 | Link Pin |
4 | 17363 | Action Spring Plug Pin | 43 | 18740 | Locking Block |
5 | 17365 | Action Spring Tube Nut | 44 | 17471 | Locking Block Pin |
6 | 17367 | Action Spring Tube Nut Lock Washer | 45 | 17478 | Magazine Cap |
7 | 17366 | Action Spring Tube Washer | 46 | 17483 | Magazine Follower |
8 | 20845 | Barrel Assembly | 47 | 17493 | Magazine Spring |
. | 21120 | Breech Bolt Assembly | 48 | 17498 | Magazine Spring Retainer |
9 | 18729 | Breech Bolt | . | 18097 | Magazine Plug (Wood 3-Shot) |
10 | 20616 | Butt Plate | 49 | 25390 | Operating Handle |
11 | 25410 | Butt Plate Screw | . | 15097 | Operating Handle Plunger |
12 | 20810 | Carrier Assembly | . | 16791 | Operating Handle Spring |
13 | 20665 | Carrier | 51 | 20510 | Recoil Spring & Ring Assembly |
14 | 15480 | Carrier Dog | . | 22665 | Recoil Spring & Ring Assembly )Compensated) |
15 | 17416 | Carrier Dog Follower | 52 | 25115 | Safety |
16 | 17415 | Carrier Dog Follower Spring | 53 | 23223 | Safety Detent Ball |
17 | 18781 | Carrier Dog Pin | 54 | 17514 | Safety Spring |
18 | 18760 | Carrier Dog Washer | 55 | 17515 | Safety Retaining Pin |
19 | 20355 | Carrier Latch Assembly | 56 | 18750 | Sear |
20 | 28086 | Carrier Latch Button | 57 | 17463 | Sear Pin |
21 | 17400 | Carrier Latch Pin | 58 | 17518 | Sear Spring |
. | 17402 | Carrier Latch Spring | 59 | 17519 | Shell Latch |
22 | 17417 | Carrier Pivot Tube | 60 | 20155 | Slide |
23 | 17419 | Connector, Left (Restricted) | 61 | 27820 | Stock Assembly |
24 | 17551 | Connector, Right (Restricted) | 62 | 16769 | Stock Bearing Plate |
25 | 17420 | Connector Pin | . | 20610 | Trigger Assembly |
26 | 16712 | Disconnector | 64 | 17533 | Trigger Pin |
27 | 16176 | Extractor | 65 | 20595 | Trigger Plate (RH) |
28 | 17432 | Extractor Plunger | . | 20596 | Trigger Plate (LH) |
29 | 18822 | Extractor Spring | . | 21130 | Trigger Plate Assembly (RH) |
. | 17424 | Ejector, 12 - 16 - 20 Ga | . | 21565 | Trigger Plate Assembly (LH) |
30 | 17436 | Firing Pin | 66 | 20600 | Trigger Plate Pin, Front |
31 | 21525 | Firing Pin Retainer Pin | 67 | 20605 | Trigger Plate Pin, Rear |
32 | 17437 | Firing Pin Retractor spring | 68 | 17541 | Trigger Plate Pin Bushing |
33 | 27630 | Fore-end Assembly | 69 | 17539 | Trigger Plate Pin Detent Spring, Front |
. | 17451 | Fore-end Detent | 70 | 17540 | Trigger Plate Pin Detent Spring, Rear |
. | 16791 | Fore-end Detent Spring | . | . | . |
34 | 20535 | Friction Piece | . | 17364 | Action Spring Tube (superseded part) |
35 | 21365 | Front Sight | . | 20585 | Stock Assembly (superseded part) |
36 | 18749 | Hammer | . | . | . |
37 | 19032 | Hammer Pin | . | . | . |
38 | 17465 | Hammer Plunger | . | . | . |
. | . | . | . | . | . |
ID # |
Part Number |
Nomenclature |
ID # |
Part Number |
Nomenclature |
1 | Listed Below are for 16 & 20 Ga. guns | 33 | 27633 | Fore-end Assembly, 28 Ga. | |
8 | Barrel Assembly (16 Ga.) | 33 | 27634 | Fore-end Assembly, 410 | |
8 | Barrel Assembly (20 Ga.) | 41 | 20637 | Friction Piece, 28 Ga. | |
9 | 18732 | Breech Bolt, 20 ga. | . | 18015 | Grip Cap |
. | 21122 | Breech Bolt Assembly 20 Ga. | . | 25380 | Grip Cap Screw |
. | 22857 | Breech Bolt Assembly Complete, 20 Ga. | 42 | 17468 | Link Pin |
13 | 20667 | Carrier, 20 Ga. | 43 | 18468 | Locking Block , 28 Ga. |
12 | 20912 | Carrier Assembly, 20 Ga. | 43 | 18041 | Locking Block , 410 |
20 | 28088 | Carrier Latch Button, 16 - 20 Ga. | 44 | 17472 | Locking Block Pin |
33 | 27631 | Fore-end Assembly, 16 Ga. | 45 | 20545 | Magazine Cap, 28 Ga. |
33 | 27632 | Fore-end Assembly, 20 Ga. | 45 | 20546 | Magazine Cap, 410 |
34 | 20536 | Friction Piece, 16 - 20 Ga. | 46 | 17486 | Magazine Follower, 28 Ga. |
43 | 18741 | Locking Block , 16 - 20 Ga. | 46 | 17487 | Magazine Follower, 410 |
45 | 17479 | Magazine Cap, 16 - 20 Ga. | 47 | 17496 | Magazine Spring, 28 Ga. |
46 | 17484 | Magazine Follower, 16 - 20 Ga. | 47 | 17497 | Magazine Spring, 410 |
47 | 17494 | Magazine Spring, 16 -20 Ga. | 48 | 25115 | Magazine Spring Retainer, 28 Ga. |
48 | 17499 | Magazine Spring Retainer, 16 -20 Ga. | 48 | 17502 | Magazine Spring Retainer, 410 |
51 | 21800 | Recoil Spring & Ring Assembly, 16 -20 Ga. | 49 | 20566 | Operating Handle, 28 Ga. - 410 |
51 | 22670 | Recoil Spring & Ring Assembly, 16 -20 Ga. Compensated | 51 | 17511 | Recoil Spring, 28 Ga. |
59 | 17520 | Shell Latch, 16 Ga. | 51 | 17512 | Recoil Spring, 410 |
59 | 17521 | Shell Latch, 20 Ga. | 51 | 18811 | Recoil Spring Ring, 28 Ga. |
60 | 20156 | Slide, 16 -20 Ga. | 59 | 17522 | Shell Latch, 28 Ga. |
21 | 27821 | Stock Assembly, 16 -20 Ga. | 59 | 17523 | Shell Latch, 410 |
62 | 19993 | Stock Bearing Plate,16 -20 Ga. | 60 | 19376 | Slide, 28 Ga. |
. | 21132 | Trigger Plate Assembly, -20 Ga. (RH) | 21 | 31590 | Stock Assembly, 28 Ga. - 410 |
. | 21567 | Trigger Plate Assembly -20 Ga. (LH) | . | 16769 | Trigger Plate Assembly, 28 Ga. (RH) |
69 | 20601 | Trigger Plate Pin, 16 -20 Ga. Front | . | 21134 | Trigger Plate Assembly, 410 (RH) |
70 | 20606 | Trigger Plate Pin, 16 -20 Ga. Rear | 69 | 20602 | Trigger Plate Pin, 28 Ga. - 410 Front |
. | . | . | 70 | 20607 | Trigger Plate Pin, 16 -20 Ga. Rear |
. | . | Below are SPECIFICALLY for 28 Ga. & 410 guns | . | . | . |
1 | 19475 | Action Spring | . | . | . |
2 | 23181 | Action Spring Follower Assembly | . | . | . |
13 | 22245 | Carrier, 28 Ga. - 410 | . | . | . |
14 | 18757 | Carrier Dog, 28 Ga. - 410 | . | . | . |
19 | 20359 | Carrier Latch Assembly, 410 | . | . | . |
20 | 28087 | Carrier Latch Button, 28 Ga. - 410 | . | . | . |
21 | 17401 | Carrier Latch Pin | . | . | . |
21 | 17412 | Carrier Latch Spring | . | . | . |
26 | 19319 | Disconnector | . | . | . |
. | 19607 | Ejector, 28 Ga. - 410 | . | . | .. |
27 | 17431 | Extractor, 28 Ga. | . | . | . |
27 | 19316 | Extractor, 410 | . | . | . |
29 | 18822 | Extractor Spring, 410 | . | . | . |
. | . | . | . | .. | . |
. | . | . | . | . | . |
Copyright © 2016 - 2020
LeeRoy Wisner with credit given for original illustrations. All
Rights Reserved
Back to the Main Ramblings
Page
Originated 01-05-2016 Last updated
11-08-2020
Contact the Author
Contact the author