OMC Military Motors
·
Contact your authorized
Evinrude® Outboards or Johnson® Outboards dealer for
all literature, repair parts, and accessory information.
Model Number | HP | Year | Model Number | HP | Year |
25 | 1980 | 70RNLIB | 70 | 1996 | |
AEM25B | 25 | 1988 | J150MXSSD | 150 | 2000 |
J30MLSTS | 30 | 2003 | J150 MXSIF | 150 | 2001 |
J30MLSRC | 30 | 2004 | J150 MXSIS | 150 | 2001 |
J30MLSOR | 30 | 2005 | J150MXSIG | 150 | 2001 |
AM35A | 35 | 1983 | J150MLSTS | 150 | 2003 |
AM35B / AML35B | 35 | 1985 | J150MXSTS | 150 | 2003 |
AM35B1 / AML35B1 | 35 | 1987 | J150MLSRC | 150 | 2004 |
AM35C / AM35LC | 35 | 1990 | J150MXSRC | 150 | 2004 |
AM35C1 /AM35LC1 | 35 | 1991 | J150MLSOR | 150 | 2005 |
AML35D | 35 | 1995/96 | J150MXSOR | 150 | 2005 |
J40MLSTS | 40 | 2003 | J175MXSTS | 175 | 2003 |
50RNLIA | 50 | 1990 | J175MXSRC | 175 | 2004 |
50RNLIB | 50 | 1992 | J175MXSOR | 175 | 2005 |
50RNLIC | 50 | 1994 | U200CMXED | 200 | 1996 |
J55APRLSIS | 55 | 2001 | U200MMXED | 200 | 1996 |
J55APRLSNF | 55 | 2002 | 200CMXEU | 200 | 1997 |
J55APRLSNF | 55 | 2003 | 200MMXEU | 200 | 1997 |
J55MLSTS | 55 | 2003 | 200CMXEC | 200 | 1998 |
J55APRLSRA | 55 | 2004 | 200MMXEC | 200 | 1998 |
J55APRLSRG | 55 | 2004 | U250CMXED | 250 | 1996 |
J55MLSRC | 55 | 2004 | U250MMXED | 250 | 1996 |
J55MLSRG | 55 | 2004 | 250CMXEU | 250 | 1997 |
J55APRLSOM | 55 | 2005 | 250MMXEU | 250 | 1997 |
J55MLSOR | 55 | 2005 | 250CMXEC | 250 | 1998 |
70RNLIA | 70 | 1994 | 250MMXEC | 250 | 1998 |
OMC Zepher Sail Drives
As you browse through this
range of models, remember these general guidelines:
·
If your outboard is a 1979
model or older, you can contact
Ken
Cook Company in
·
If your outboard is a 1980
model or newer, contact your authorized Evinrude® Outboards or Johnson®
Outboards dealer for all literature, repair parts, and accessory information.
·
This listing shows the basic
elements of BOMBARDIER ZEPHYR® model numbers. The model number on your engine
might have letters before and after the basic elements.
Model Number |
Horse Power |
Year |
15S10S |
15 |
1977 |
15S10G |
15 |
1977 |
15S11C |
15 |
1978 |
15S13A |
15 |
1980-82 |
15S14M |
15 |
1983 |
15S14R |
15 |
1984 |
The Sail Drives were basically a 15hp outboard motor mounted inside the hull of a sailboat with a steerable vertical outdrive through the hull.
O
riginated 01-13-2015 Last updated 10-25-2015