HALIBUT LENGTH / WEIGHT

 

             The following chart was supplied courtesy of International Pacific Halibut Commission

 

Length/weight

Length/weight

Length/weight

Length/weight

21" long = 3.7# live / 2.8# dressed

22" long = 4. 2# live / 3.2#  dressed

23" long = 4. 9# live / 3.7# dressed

24" long = 5. 6# live / 4.2# dressed

25" long = 6. 4# live /  4.8# dressed

26" long = 7. 2# live / 5.6# dressed

27" long = 8. 2# live / 6.15# dressed

28" long = 9. 2# live / 6.9# dressed

29" long = 10. 3# live / 7.# dressed

30" long = 11. 5# live / 8.6# dressed

31" long = 12. 8# live / 9.6# dressed

32" long = 14. 2# live / 10.7# dressed

33" long = 15. 7# live / 11.8# dressed

34" long = 17. 3# live / 13.0# dressed

35" long = 19. 0# live / 14.3# dressed

36" long = 20. 8# live / 15.6# dressed

37" long = 22. 7# live / 17.1# dressed

38" long = 24. 8# live / 18.6# dressed

39" long = 27. 0# live / 20.3# dressed

40" long = 29. 3# live / 22.0# dressed

41" long = 31. 7# live / 23.8# dressed

42" long = 34. 3# live / 25.8# dressed

43" long = 37. 0# live / 27.5# dressed

44" long = 39. 9# live / 30.0# dressed

45" long = 42. 9# live / 32.2# dressed

46" long = 46. 0# live / 34.5# dressed

47" long = 49. 3# live / 37.0# dressed

48" long = 52. 8# live / 39.6# dressed

49" long = 56. 5# live / 42.5# dressed

50" long = 60. 3# live / 42.2# dressed

51" long = 64.0 # live / 48.0# dressed

52" long = 68. 5# live / 51.4# dressed

53" long = 72. 8# live / 54.8# dressed

54" long = 77. 4# live / 58.1# dressed

55" long = 82. 1# live / 61.6# dressed

56" long = 87. 1# live / 65.3# dressed

57" long = 92. 2# live / 69.3# dressed

58" long = 97. 5# live / 73.1# dressed

59" long = 103. 1# live / 77.3# dressed

60" long = 108. 9# live / 81.7# dressed

61" long = 114. 8# live / 86.3# dressed

62" long = 121. 1# live / 90.8# dressed

63" long = 127. 5# live / 95.6# dressed

64" long = 134. 2# live / 100.7# dressed

65" long = 141. 1# live / 106.1# dressed

66" long = 148. 2# live / 111.2# dressed 

67" long = 155. 6# live / 116.7# dressed

68" long = 163. 3# live / 122.5# dressed

69" long = 171. 2# live / 128.7# dressed

72" long = 196. 5# live / 147.4# dressed

73" long = 205. 5# live / 154.1# dressed

74" long = 214. 8# live / 161.1# dressed

75" long = 224. 3# live / 168.6# dressed

76" long = 234. 1# live / 175.6# dressed

77" long = 244. 3# live / 183.2# dressed

78" long = 254. 7# live / 191.0# dressed

79" long = 265. 4# live / 199.5# dressed

80" long = 276. 5# live / 207.4# dressed

81" long = 287. 8# live / 215.9# dressed

82" long = 299. 5# live / 224.6# dressed

83" long = 311. 5# live / 234.2# dressed

84" long = 323. 8# live / 242.9# dressed

85" long = 336. 5# live / 252.4# dressed

86" long = 349. 5# live / 262.1# dressed

87" long = 362. 8# live / 272.1# dressed

88" long = 376. 5# live / 282.4# dressed

89" long = 390. 6# live / 293.0# dressed

90" long = 404. 9# live / 303.7# dressed

91" long = 419. 7# live / 314.8# dressed

92" long = 434. 8# live / 326.1# dressed

93" long = 450. 3# live / 337.7# dressed

94" long = 466. 2# live / 349.7# dressed

95" long = 482. 5# live / 321.4# dressed

96" long = 499. 1# live / 374.3# dressed

97" long = 516. 2# live / 387.2# dressed

98" long = 533. 6# live / 400.2# dressed

99" long = 551. 5# live / 413.6# dressed

100" long = 569. 7# live / 427.3# dressed

 

 

For an average dressed weight of lengths not listed, subtract 25 percent

Back to Ramblings

  Last Updated 02-24-2007
Contact the Author