STURGEON LENGTH / WEIGHT

This chart is a copy of a  WDFW  Lower Columbia chart
 
After 2009 the State of Washington Department of Fish & Wildlife
measurement is taken to the FORK  LENGTH not overall length

Fork Length Total length # Age   Fork Length Total Length # Age   Fork Length Total Length # Age
22" 24"  3#   5   49" 54" 37# 16   76" 84" 152# 34
23" 25"  3#   6   50" 55" 39# 17   77" 85" 158# 35
24" 27" 4#   6   51" 57" 42# 17   78" 86" 165# 36
25" 28" 4#  6   52" 58" 45# 18   79" 88" 172# 37
26" 29" 5#  7   53" 59" 47# 18   80" 89" 179# 38
27" 30" 5# 7   54" 60" 50# 19   81" 90" 186# 39
28" 31" 6# 7   55" 61" 53# 19   82" 91" 194# 40
29" 32" 7# 8   56" 62" 57# 20   83" 92" 202# 41
30" 33" 8#  8   57" 63" 60# 20   84" 93" 210# 42
31" 34" 8#  8   58" 64" 63# 21   85" 94" 218# 44
32" 35" 9#  9   59" 65" 67# 22   86" 95" 226# 45
33" 37" 10# 9   60" 66" 71# 23   87" 96" 235# 46
34" 38" 11# 10   61" 68" 75# 23   88" 98" 243# 48
35" 39" 12# 10   62" 69" 79# 23   89" 99" 253# 49
36" 40" 14# 10   63" 70" 83# 24    90" 100" 263# 51
37" 41" 15# 11   64" 71" 87# 25   91" 101" 271# 53
38" 42" 16# 11   65" 72" 92# 25   92" 102" 281# 54
39" 43" 18# 12   66" 73" 96# 26   93" 103" 291# 56
40" 44" 19# 12   67" 74" 101# 27   94" 104" 301# 58
41" 45" 21# 13   68" 75" 106# 28   95" 105" 312# 60
42" 47" 22# 13   69" 76" 111# 28   96" 106" 322# 63
43" 48" 24# 13   70" 78" 116# 29   97" 108" 333# 65
44" 49" 26# 14   71" 79" 122# 30   98" 109" 345# 68
45" 50" 28# 14   72" 80" 127# 31   99" 110" 356# 71
46" 51" 30# 15   73" 81" 133# 31   100" 111" 368# 75
47" 52" 32# 15   74" 82" 139# 32   101" 112" 380# 79
48" 53" 34# 16   75" 83" 145# 33   102" 113" 392# 84

        

NOTE the Canadian chart shown below lists the fish weights heavier than Washington chart

The following chart was supplied courtesy of B. C. Frasier River White Sturgeon study program 
These lengths are overall length 

These Frasier River fish must eat better than the Columbia River ones do

Length/weight Length/weight Length/weight Length/weight
20"/ 2#  57"/ 55# 94"/ 259#  134"/ 757#
22"/ 3# 59"/ 61# 96"/ 276# 136"/ 792#
24"/ 4#   61"/ 67#   98"/ 294# 138"/ 828#
26"/ 5# 63"/ 74# 100"/ 312# 140"/ 865#
28"/ 6# 65"/ 82# 102"/ 332# 142"/ 903#
 30"/ 7#   67"/ 90#  104"/ 352# 144"/ 943#
31"/ 9#  69"/ 98#  106"/ 372# 146"/ 983#
 33"/ 11#  71"/ 107# 108"/ 394# 148"/ 1024#
35"/ 13# 73"/ 116# 110"/ 417# 150"/ 1067#
37"/ 15# 75"/ 126# 112"/ 440# 152"/ 1111#
39"/ 17# 77"/ 137# 114"/ 464# 154"/ 1156#
41"/ 20# 79"/ 148# 116"/ 489# 156"/ 1202#
43"/ 23#   81"/ 159# 118"/ 515# 157"/ 1250#
45"/ 27# 83"/ 172# 120"/ 542# 159"/ 1298#
47"/ 31# 85"/ 185# 122"/ 570# 161"/ 1348#
 49"/ 35# 87"/ 198# 124"/ 599# 163"/ 1400#
51"/ 39# 89"/ 212# 128"/ 659# 165"/ 1452#
53"/ 44# 91"/ 227# 130"/ 691# 167"/ 1506#
55"/ 49# 93"/ 243# 132"/ 724#  




 Back to the Main Ramblings Page

Last updated  11-23-2020