MARLIN Manufacturing Date Code |
FIREARMS INFORMATION
22 caliber bolt action and semi-autos were not serial numbered prior to 1969
(when the 1968 Gun Control Act was implemented).
Firearm serial numbers were date coded by a prefix within the s/n, as signified below.
For example a Marlin model 39A with a serial number of N12478 would have been
made in 1955
while a 1894 in 44 magnum with a serial number of 25105098, would have equated
to 1975
LEVER ACTIONS |
ALL FIREARMS |
|||||
1941 = B | ||||||
1941-44 *** | ||||||
1945 = C | 1957 = R | 1968 late = 68 | 1981 = 19 | 1993 = 07 | 2005 = 95 | |
1946 = c ** | 1958 = S | 1970 = 70 | 1982 = 18 | 1994 = 06 | 2006 = 94 | |
1947 = D | 1959 = T | 1971 = 71 | 1983 = 17 | 1995 = 05 | 2007 = 93 | |
1948 = E | 1960 = U | 1972 = 72 | 1984 = 16 | 1996 = 04 | 2008 = 92 | |
1949 = F | 1961 = V | 1973 = 73 & 27 | 1985 = 15 | 1997 = 03 | 2009 = 91 | |
1950 = G | 1962 = W | 1974 = 26 | 1986 = 14 | 1998 = 02 | 2010 = 90 | |
1951 = H | 1963 = Y | 1975 = 25 | 1987 = 13 | 1999 = 01 | 2011 = 89/MR | |
1952 = J | 1964 = Z | 1976 = 24 | 1988 = 12 | 2000 = 00 | ||
1953 = K | 1965 = AA | 1977 = 23 | 1989 = 11 | 2001 = 99 | ||
1954 = L | 1966 = AB | 1978 = 22 | 1990 = 10 | 2002 = 98 | ||
1955 = M | 1967 = AC | 1979 = 21 | 1991 = 09 | 2003 = 97 | ||
1956 = N | 1968 early= AD | 1980 = 20 | 1992 = 08 | 2004 = 96 | ||
*** No commercial manufacture from sometime in 1941/’42 until 1945, due to WWII production & retooling
** Small c, NOT CAPITOL
MR, production started in Remington
plant with proof mark REP
However, Marlin like Winchester in the early years may have done a few special
orders that do not fit. OR the gun was returned to the factory for repairs
& ???
For more information CLICK HERE
Copyright © 2011 - 20120
LeeRoy Wisner All Rights Reserved
Back to the Main Ramblings
Page
Originated 05-11-02 Last updated 11-01-2020
Contact the author